23.99Dec 18, 2025 EOD
| Edelweiss BSE Capital Markets & Insurance ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544326 | NSE Symbol: | ECAPINSURE | P/E(TTM): | 0.00 |
| ISIN Demat: | INF754K01TX4 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 19.39 | Market Cap(₹Cr.): | 14.89 | Face Value(₹): | 10.00 |
| Edelweiss BSE Capital Markets & Insurance ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544326 | |
| NSE Symbol: | ECAPINSURE | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF754K01TX4 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 19.39 | |
| Market Cap(₹Cr.): | 14.89 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
23.99Dec 18, 2025 EOD |
24.030000000000001Dec 18, 2025 EOD |
| Today's Change(₹) |
0.36 (1.52 %) |
0.40 (1.69 %) |
| Open(₹) |
23.96
|
24.42
|
| Prev Close(₹) |
23.63
|
23.63
|
| Volume |
506
|
157096
|
| Today's Range(₹) |
23.99 - 23.61
|
24.42 - 23.61
|
| 52-Week Range(₹) |
24.97 - 23.61
|
26.77 - 17.13
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
24.030000000000001(x 7051)
|
24.030000000000001(x 7051)
|